Swinger statistics for South Dakota: members by town
SwingersPlaySouthDakota lists 139 members who live in South Dakota: 54 couples, 12 women and 73 men (figures as of November 20, 2026).
South Dakota at a glance
- Members
- 139
- Couples
- 54
- Women
- 12
- Men
- 73
- Towns with members
- 31
- Towns with a page
- 485
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in South Dakota
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Rapid City | 55 | 77,946 | 70.6 |
| 2 | Sioux Falls | 34 | 201,469 | 16.9 |
| 3 | Yankton | 5 | 15,540 | 32.2 |
| 4 | Aberdeen | 4 | 28,189 | 14.2 |
| 5 | Colonial Pine Hills | 4 | 2,609 | 153.3 |
| 6 | Pierre | 3 | 13,948 | 21.5 |
| 7 | Sturgis | 3 | 7,086 | 42.3 |
| 8 | Rapid Valley | 3 | 6,975 | 43.0 |
| 9 | Watertown | 2 | 23,044 | 8.7 |
| 10 | Huron | 2 | 14,385 | 13.9 |
| 11 | Box Elder | 2 | 12,902 | 15.5 |
| 12 | Vermillion | 2 | 11,878 | 16.8 |
| 13 | Ramona | 2 | 538 | 371.7 |
| 14 | Spearfish | 1 | 12,930 | 7.7 |
| 15 | Brandon | 1 | 10,996 | 9.1 |
| 16 | Harrisburg | 1 | 8,519 | 11.7 |
| 17 | Madison | 1 | 6,094 | 16.4 |
| 18 | Belle Fourche | 1 | 5,804 | 17.2 |
| 19 | North Sioux City | 1 | 3,045 | 32.8 |
| 20 | Elk Point | 1 | 2,537 | 39.4 |
| 21 | Baltic | 1 | 1,502 | 66.6 |
| 22 | Gregory | 1 | 1,379 | 72.5 |
| 23 | Valley Springs | 1 | 996 | 100.4 |
| 24 | Piedmont | 1 | 981 | 101.9 |
| 25 | De Smet | 1 | 943 | 106.0 |
| 26 | Shindler | 1 | 579 | 172.7 |
| 27 | Newell | 1 | 378 | 264.6 |
| 28 | Hermosa | 1 | 353 | 283.3 |
| 29 | Astoria | 1 | 142 | 704.2 |
| 30 | Midland | 1 | 135 | 740.7 |
| 31 | Interior | 1 | 77 | 1,298.7 |
Towns of South Dakota by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Rapid City | 55 | 77,946 | 70.6 |
| 2 | Sioux Falls | 34 | 201,469 | 16.9 |
Counties of South Dakota
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Pennington County | 64 | 4 |
| 2 | Minnehaha County | 37 | 4 |
| 3 | Yankton County | 5 | 1 |
| 4 | Brown County | 4 | 1 |
| 5 | Meade County | 4 | 2 |
| 6 | Hughes County | 3 | 1 |
| 7 | Lake County | 3 | 2 |
| 8 | Codington County | 2 | 1 |
| 9 | Lincoln County | 2 | 2 |
| 10 | Beadle County | 2 | 1 |
| 11 | Union County | 2 | 2 |
| 12 | Clay County | 2 | 1 |
| 13 | Butte County | 2 | 2 |
| 14 | Lawrence County | 1 | 1 |
| 15 | Kingsbury County | 1 | 1 |
| 16 | Custer County | 1 | 1 |
| 17 | Gregory County | 1 | 1 |
| 18 | Deuel County | 1 | 1 |
| 19 | Jackson County | 1 | 1 |
| 20 | Haakon County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlaySouthDakota. Swinger statistics for South Dakota: members by town. https://swingersplaysouthdakota.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in South Dakota?
SwingersPlaySouthDakota lists 139 members who live in South Dakota: 54 couples, 12 women and 73 men (figures as of November 20, 2026).
Where is the biggest swinger scene in South Dakota?
Rapid City has the most members of SwingersPlaySouthDakota: 55 members live there. Next come Sioux Falls, Yankton, Aberdeen, and Colonial Pine Hills.
Which town in South Dakota has the most swingers per capita?
Rapid City, with 70.6 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlaySouthDakota who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlaySouthDakota as the source, link to this page and give the date of the figures.